Tomahawk East League Division Champions - 2003, 2004, 2005, 2006, 2007, 2008, 2009 & 2010

2005, 2008 & 2009 State Amateur Baseball Tournament Participants

2002 Season Schedule & Results

Roster

Schedule

Stats

Standings

Long Sox Records

Photo Gallery

Retired Long Sox

Trophy Case

Youth Baseball

Links:

Minnesota Amateur Baseball Association

 

Minnesota Twins

 

Major League Baseball

Date Opponent Result/Score Record (League / Overall)
May 15 @ Milroy Win 4-1 (10 inn) 0-0 / 1-0
May 17 STARK Loss 9-1 0-1 / 1-1
May 19 WINTHROP Win 5-4 0-1 / 2-1
May 19 ESSIG Loss 5-3 0-2 / 2-2
May 22 SEARLES Win 4-3 1-2 / 3-2
May 24 SACRED HEART Win 14-2 (7 inn) 1-2 / 4-2
May 27 SLEEPY EYE Win 2-1 (10 inn) 2-2 / 5-2
May 29 @ Granite Falls Loss 11-1 (7 inn) 2-2 / 5-3
May 31 SPRINGFIELD Win 8-4 3-2 / 6-3
June 1 @ Hadley Loss 12-2 3-2 / 6-4
June 2 LEAVENWORTH Win 8-7 4-2 / 7-4
June 5 @ Redwood Falls Win 12-6 5-2 / 8-4
June 9 @ Winthrop Win 12-9 5-2 / 9-4
June 14 @ Milroy Loss 1-0 (11 inn) 5-2 / 9-5
June 16 @ Leavenworth Loss 8-2 5-3 / 9-6
June 19 @ St. James Loss 2-1 5-4 / 9-7
June 23 ESSIG Win 4-2 6-4 / 10-7
June 26 @ Hanska Loss 4-3 6-5 / 10-8
June 27 SLEEPY EYE Win 6-2 7-5 / 11-8
June 30 ST. JAMES Win 3-1 8-5 / 12-8
July 3 @ New Ulm Loss 1-0 8-6 / 12-9
July 7 SPRINGFIELD Win 9-6 9-6 / 13-9
July 9 MILROY Loss 4-1 9-6 / 13-10
July 10 HANSKA Win 8-3 10-6 / 14-10
July 12 Redwood Falls Loss 3-0 10-7 / 14-11
July 13 @ Searles Loss 4-1 10-8 / 14-12
July 13 @ Windom Win 12-8 10-8 / 15-12
July 14 NEW ULM Loss 3-0 10-9 / 15-13
July 16 @ Stark Loss 7-3 10-10 / 15-14
July 19 HANSKA Win 5-3 11-10 / 16-14
July 21 @ Hanska Loss 1-0 11-11 / 16-15
July 23 @ Hanska Loss 4-3 (10 inn) 11-12 / 16-16

2002 Team Stats

Top Row:  Derrick Jenniges, Casey Pack, Josh Kottke, Adam Schumacher, Jacob Jenniges, Matt Schumacher, Kyle Reiner, Mike Altermatt, Jon Hansen

Bottom Row:  Travis Kottke, Chase Hillesheim, Isaac Jenniges, Colby Pack, Darren Tietz, Mike Samyn, Matt Knakmuhs, Tyson Kassel

 

“Every day is a new opportunity. You can build on yesterday's success or put its failures behind and start over again. That's the way life is, with a new game every day, and that's the way baseball is.”
- Bob Feller