Tomahawk East League Division Champions - 2003, 2004, 2005, 2006, 2007, 2008, 2009 & 2010

2005, 2008 & 2009 State Amateur Baseball Tournament Participants

2005 Season Schedule & Results

Roster

Schedule

Stats

Standings

Long Sox Records

Photo Gallery

Retired Long Sox

Trophy Case

Youth Baseball

Links:

Minnesota Amateur Baseball Association

 

Minnesota Twins

 

Major League Baseball

Date Opponent Result/Score Record (League / Overall)
May 8 STARK 3:00 Loss 3-2 (10 inn) 0-1 / 0-1
May 15 REDWOOD FALLS 3:00 Loss 4-3 0-2 / 0-2
May 18 MILROY 7:30 PPD  
May 21 @ Heron Lake 2:00 Win 11-0 0-2 / 1-2
May 21 @ Jackson 6:00 Win 14-5 0-2 / 2-2
May 22 GIBBON 3:00 Win 8-2 1-2 / 3-2
May 27 SEARLES 8:00 Win 2-1 2-2 / 4-2
May 29 HANSKA 2:00 Win 4-1 3-2 / 5-2
May 31 MILROY 7:30 Loss 7-0 3-2 / 5-3
June 3 @ Springfield 8:00 PPD  
June 5 @ Essig 2:00 Win 1-0 4-2 / 6-3
June 7 MARSHALL 8:00 Win 9-8 4-2 / 7-3
June 8 @ Sleepy Eye 8:00 Win 7-5 5-2 / 8-3
June 10 @ Milroy 7:30 Win 4-1 5-2 / 9-3
June 12 @ Gibbon 3:00 Win 6-0 6-2 / 10-3
June 14 HERON LAKE 7:30 PPD  
June 15 LEAVENWORTH 8:00 Win 5-4 7-2 / 11-3
June 19 @ Stark 2:00 Loss 7-0 7-3 / 11-4
June 22 @ Redwood Falls 8:00 Loss 2-1 7-4 / 11-5
June 24 ESSIG (fan appreciation day) 8:00 Loss 4-3 7-5 / 11-6
June 26 @ St. James 6:00 Win 10-6 8-5 / 12-6
June 29 @ Leavenworth 8:00 PPD  
June 30 NEW ULM 8:00 Win 10-1 9-5 / 13-6
July 6 @ Leavenworth 8:00 Win 5-3 10-5 / 14-6
July 8 @ New Ulm 8:00 Win 2-1 11-5 / 15-6
July 10 SLEEPY EYE 3:00 Win 13-1 12-5 / 16-6
July 12 @ Springfield 8:00 Win 5-4 13-5 / 17-6
July 13 @ Pipestone 7:30 Canceled  
July 15 ST. JAMES 8:00 Win 6-4 14-5 / 18-6
July 16 @ Searles 2:00 Loss 2-0 14-6 / 18-7
July 17 SPRINGFIELD 7:30 Win 14-5 15-6 / 19-7
July 19 @ Hanska 8:00 Win 4-0 16-6 / 20-7
July 20 JACKSON 7:30 Loss 7-3 16-6 / 20-8
July 22 @ Marshall 7:30 Loss 12-4 16-6 / 20-9
2005 Team Stats

Top Row: Travis Kottke, Mike Samyn, Colby Pack, Isaac Jenniges, Matt Knakmuhs, Tyson Kassel

Middle Row: Jesse Berg (draftee from Springfield), Nathan Baune, Jon Hansen, Derrick Jenniges, Casey Pack, Mike Anderson (draftee from Searles), Terry Helget (draftee from Essig)

Bottom Row: Tyler Reiner, Josh Kottke, Jacob Jenniges, Adam Schumacher, Matt Samyn

 

“Every day is a new opportunity. You can build on yesterday's success or put its failures behind and start over again. That's the way life is, with a new game every day, and that's the way baseball is.”
- Bob Feller