Tomahawk East League Division Champions - 2003, 2004, 2005, 2006, 2007, 2008, 2009 & 2010

2005, 2008 & 2009 State Amateur Baseball Tournament Participants

2007 Season Schedule & Results

Roster

Schedule

Stats

Standings

Long Sox Records

Photo Gallery

Retired Long Sox

Trophy Case

Youth Baseball

Links:

Minnesota Amateur Baseball Association

 

Minnesota Twins

 

Major League Baseball

Date Opponent Result/Score Record (League / Overall)
April 29 MILROY (Scrimmage)  2:00    
May 6 SLEEPY EYE 3:00 PPD for July 2  
May 12 @ Heron Lake 2:00 Win 11-5 0-0 / 1-0
May 13 @ Redwood Falls 5:00 Win 15-3 1-0 / 2-0
May 20 GIBBON (Double Header) 3:00 Win 9-3 & Win 12-6 3-0 / 4-0
May 24 SEARLES 8:00 Win 7-2 4-0 / 5-0
May 27 HANSKA 3:00 Win 5-0 5-0 / 6-0
May 30 @ Milroy 7:30 Canceled  
June 1 @ Springfield 8:00 Win 5-0 (8 inn) 6-0 / 7-0
June 3 @ Essig 2:00 Win 9-5 7-0 / 8-0
June 6 @ Sleepy Eye 8:00 Win 7-1 8-0 / 9-0
June 8 JACKSON 7:30 Win 7-5 8-0 / 10-0
June 12 @ New Ulm Brewers 8:00 Win 7-5 9-0 / 11-0
June 15 @ Leavenworth 8:00 PPD  
June 17 @ Stark 7:30 Loss 6-4 9-1 / 11-1
June 19 MARSHALL 7:30 Loss 5-2 9-1 / 11-2
June 20 REDWOOD FALLS 8:00 Win 2-1 10-1 / 12-2
June 24 @ St. James 7:00 Win 6-1 11-1 / 13-2
June 26 @ Leavenworth 8:00 (from June 15) Win 5-2 12-1 / 14-2
June 27 LEAVENWORTH 8:00 Win 14-7 13-1 / 15-2
June 28 NEW ULM BREWERS 8:00 Win 15-7 14-1 / 16-2
July 1 @ Searles 5:00 Win 6-2 15-1 / 17-2
July 2 SLEEPY EYE 8:00 (from May 6) Loss 7-5 15-2 / 17-3
July 3 All Star Game @ Leavenworth 7:30    
July 5 ESSIG 8:00 Loss 8-1 15-3 / 17-4
July 7 COON RAPIDS 5:30 Win 6-2 15-3 / 18-4
July 8 SPRINGFIELD 5:00 Win 13-5 16-3 / 19-4
July 11 ST. JAMES 8:00 Win 6-4 17-3 / 20-4
July 15 STARK 3:00 Win 4-2 18-3 / 21-4
July 17 @ Hanska 8:30 Win 5-2 19-3 / 22-4
July 20 @ Marshall 7:30 Loss 5-4 19-3 / 22-5
July 20, 22, 25 Playoffs - 1st Round Bye 1st Round Bye  
July 27 Playoffs - NEW ULM Loss 3-1 22-6
July 29 Playoffs - @ New Ulm Loss 4-1 22-7
2007 Team Stats

Top Row: Andy Dallman, Brandon Salfer, Matt Samyn, Jon Hansen, Casey Pack, Jacob Jenniges, Adam Schumacher, Tyler Reiner, Matt Knakmuhs

Bottom Row: Chase Bierman, Jake Sell, Jake Wahl, Travis Kottke, Mike Samyn, Derrick Jenniges, Donald Strand, Isaac Jenniges, Colby Pack

 

“Every day is a new opportunity. You can build on yesterday's success or put its failures behind and start over again. That's the way life is, with a new game every day, and that's the way baseball is.”
- Bob Feller