![]() |
|
Tomahawk East League Division Champions - 2003, 2004, 2005, 2006, 2007, 2008, 2009 & 2010 2005, 2008 & 2009 State Amateur Baseball Tournament Participants |
Long Sox Records
|
|
Links: Minnesota Amateur Baseball Association
Minnesota Twins
Major League Baseball |
Overall Record ~ 210-105-1 | |||
| Long Sox Franchise Season Records: | Individual Season Records: | |||
| 2002 - 16-16 | Batting (minimum 60 AB) | |||
| 2003 - 20-17 TEL Division Title | Games: 42 - Isaac Jenniges (2009) | |||
| 2004 - 26-9 TEL Division Title | At Bats: 158 - Isaac Jenniges (2005) | |||
| 2005 - 25-14 TEL Division Title, Regional Runner-Up, State Tournament | Batting Average: .421 - Colby Pack (2002) | |||
| 2006 - 20-12 TEL Division Title | Hits: 51 - Colby Pack (2004) | |||
| 2007 - 22-7 TEL Division Title | Singles: 41 - Derrick Jenniges (2009) | |||
| 2008 - 27-10 TEL Division Title, Regional Champ, State Tournament | Doubles: 12 - Colby Pack (2004) | |||
| 2009 - 30-11-1 TEL Division Title, Regional Champ, State Tournament | Triples: 4 - Colby Pack (2003) | |||
| HR: 7 - Colby Pack (2005 & 2009) | ||||
| Total Bases: 80 - Colby Pack (2004) | ||||
| RBI: 33 - Colby Pack (2009) | ||||
|
Head-to-Head Records: (alphabetical, through 7-26-10) |
Runs Scored: 39 - Colby Pack (2009) | |||
| Arlington 1-0 | Milroy Irish 1-0 | Base on Balls: 34 - Derrick Jenniges (2002) | ||
| Brandon-Evansville 1-0 | Milroy Yankees 4-13 | Strikeouts: 48 - Mike Samyn (2003) | ||
| Canby 2-0 | Minneota 1-0 | Sacrifice Bunts: 15 - Derrick Jenniges (2005) | ||
| Coon Rapids 1-0 | New Ulm Brewers* 11-16 | Sacrifice Flies: 4 - Colby Pack (2005) | ||
| Essig* 13-11 | Owatonna 0-1 | SB: 22 - Donald Strand (2007) | ||
| Fairfax 1-1 | Redwood Falls* 14-5 | Caught Stealing: 5 - Darren Tietz (2002) | ||
| Fergus Falls 0-1 ~ (2005 at state) | Sacred Heart 2-1 ~ (2009 at state) | HBP: 13 - Landon Erickson (2009) | ||
| Fox Lake 1-0 | St. Cloud Orthopedic 1-0 | On Base %: .547 - Colby Pack (2007) | ||
| Gibbon* 14-0 | St. James* 18-4 | Slugging %: .654 - Colby Pack (2007) | ||
| Granite Falls 0-2 | St. Joseph 0-1 ~ (2008 at state) | |||
| Hadley 1-1 | St. Martin 0-1 ~ (2009 at state) | |||
| Hanska* 17-7 | Searles* 16-3 | Fielding (minimum 50 chances) | ||
| Hayfield 1-1 | Sleepy Eye* 19-5 | Putouts: 275 - Derrick Jenniges (2005) | ||
| Henderson 1-0 | Springfield* 17-4 | Assists: 112 - Isaac Jenniges (2009) | ||
| Heron Lake 6-1 | Stark* 13-8 | Fielding %: .994 - Derrick Jenniges (2005 & 2006) | ||
| Jackson 4-1 | Tracy 2-1-1 | Passed Balls: 4 -Tyler Reiner (2008) | ||
| Leavenworth* 13-5 | Wilmont 0-1 | SB Attempts: 19 - Derrick Jenniges (2003) | ||
| Maple Lake 1-0 | Windom 4-0 ~ (2009 at state) | Caught SB: 11 - Derrick Jenniges (2003 & 2004) | ||
| Marshall 3-9 | Winsted 0-1 ~ (2009 at state) | |||
| Winthrop 2-0 | ||||
| Pitching (minimum 30 IP) | ||||
| Games: 19 - Derrick Jenniges (2009) | ||||
| * indicates Tomahawk East League team | Starts: 12 - Jacob Jenniges (2003) | |||
| ~ indicates state tournament opponent | 12 - Derrick Jenniges (2009) | |||
| OVERALL RECORD 210-105-1 .665 winning % | Wins: 12 - Derrick Jenniges (2009) | |||
| Home Record 112 - 44, Away Record 98 - 61 | Losses: 6 - Jon Hansen (2002 & 2003) | |||
| Record in Day Games 83 - 28, Record in Night Games 127 - 77 - 1 | Saves: 8 - Colby Pack (2005) | |||
| Record vs Right Handed Starting Pitchers 175 - 83 - 1 | Innings Pitched: 116.1 - Derrick Jenniges (2009) | |||
| Record vs Left Handed Starting Pitchers 35 - 22 | Earned Runs: 28 - Jake Wahl (2009) | |||
| Walks: 37 - Jon Hansen (2003) | ||||
| Team Season Records: **Italics indicate the best team season** | Strikeouts: 94 - Jacob Jenniges (2004) | |||
| Batting Average | Complete Games: 9 - Derrick Jenniges (2009) | |||
| 2002 - .235 team avg., leader was Colby Pack at .421 | Shutouts: 3 - Jacob Jenniges(2004) | |||
| 2003 - .242 team avg., leader was Colby Pack at .328 | 3 - Derrick Jenniges(2009) | |||
| 2004 - .255 team avg., leader was Colby Pack at .405 | Hits Allowed: 79 - Jacob Jenniges (2003) | |||
| 2005 - .253 team avg., leader was Matt Samyn at .306 | Hit Batsmen: 9 - Jon Hansen (2008) | |||
| 2006 - .240 team avg., leader was Jake Sell at .314 | Wild Pitches: 10 - Jake Wahl (2009) | |||
| 2007 - .306 team avg., leader was Colby Pack at .420 | ||||
| 2008 - .286 team avg., leader was Colby Pack at .366 | ||||
| 2009 - .282 team avg., leader was Donald Strand at .375 | Individual Game Records: | |||
| Hits: 5 - Colby Pack (5-10-08 vs Heron Lake) | ||||
| 5 - Colby Pack (5-2-10 vs Tracy) | ||||
| 4 - Colby Pack (7) | Isaac Jenniges (2) | |||
| Runs | Matt Samyn (2) | Nathan Baune | ||
| 2002 - 134, leader was Derrick Jenniges with 23 | Derrick Jenniges | Jake Sell | ||
| 2003 - 162, leader was Derrick Jenniges with 27 | Justin Frank | Landon Erickson | ||
| 2004 - 185, leader was Derrick Jenniges with 33 | Johnny Pistulka | |||
| 2005 - 188, leaders were Derrick Jenniges & Mike Samyn with 24 | ||||
| 2006 - 164, leader was Donald Strand with 23 | RBI: 5 - Derrick Jenniges (5-10-08 vs Heron Lake) | |||
| 2007 - 185, leader was Colby Pack with 29 | 4 - Colby Pack (6) | Derrick Jenniges (2) | ||
| 2008 - 216, leader was Colby Pack at 32 | Matt Samyn (2) | Matt Knakmuhs | ||
| 2009 - 266, leader was Colby Pack at 39 | Josh Kottke | Chase Hillesheim | ||
| Tyler Reiner | Landon Erickson | |||
| RBI | BB: 4 - Derrick Jenniges (6-5-02 vs Redwood Falls) | |||
| 2002 - 112, leader was Colby Pack with 23 | Derrick Jenniges (6-26-07 vs Leavenworth) | |||
| 2003 - 137, leader was Colby Pack with 30 | ||||
| 2004 - 156, leader was Colby Pack with 30 | Triples: 2 - Isaac Jenniges (8-15-04 vs Essig) | |||
| 2005 - 160, leader was Colby Pack with 30 | ||||
| 2006 - 131, leader was Colby Pack with 22 | SB: 3 - Colby Pack (7-20-04 vs Leavenworth) | |||
| 2007 - 168, leader was Colby Pack with 30 | Donald Strand (5-12-07 vs Heron Lake) | |||
| 2008 - 165, leader was Colby Pack with 29 | Donald Strand (6-26-07 vs Leavenworth) | |||
| 2009 - 194, leader was Colby Pack with 33 | Derrick Jenniges (5-16-10 vs Redwood Falls) | |||
| Runs: 4 - Colby Pack (6-3-09 & 6-6-10 vs Sleepy Eye) | ||||
| Matt Samyn (6-5-04 vs Heron Lake) | ||||
| Stolen Bases | Tony Ourada (5-10-08 vs Heron Lake) | |||
| 2002 - 34, leader was Darren Tietz with 11 | Jake Sell (5-10-08 vs Heron Lake) | |||
| 2003 - 59, leader was Travis Kottke with 13 | Tyler Reiner (6-1-08 vs Essig) | |||
| 2004 - 55, leader was Colby Pack with 15 | Donald Strand (5-10-09 vs St. James) | |||
| 2005 - 47, leader was Donald Strand with 11 | Tyler Reiner (6-23-09 vs Heron Lake) | |||
| 2006 - 28, leader was Donald Strand with 9 | Isaac Jenniges (5-2-10 vs Tracy) | |||
| 2007 - 40, leader was Donald Strand with 22 | Mike Samyn (6-4-10 vs Minneota) | |||
| 2008 - 28, leader was Donald Strand with 6 | Hit By Pitch: 3 - Matt Knakmuhs (7/10/05 vs Sleepy Eye) | |||
| 2009 - 39, leader was Colby Pack with 7 | 3 - Tony Ourada (5-3-08 vs Tracy) | |||
| 3 - Landon Erickson (7-25-10 vs Hanska) | ||||
| Putouts: 18 - Colby Pack (6-4-04 vs Essig) | ||||
| Wins | Assists: 9 - Mike Samyn (6-6-04 vs New Ulm) | |||
| 2002 - 16, leader was Casey Pack with 5 | 9 - Isaac Jenniges (5-22-09 vs Searles) | |||
| 2003 - 20, leader was Jacob Jenniges with 6 | 8 - Mike Samyn (3 times) | |||
| 2004 - 26, leader was Jacob Jenniges with 7 | ||||
| 2005 - 25, leaders were Jacob Jenniges & Jon Hansen with 6 | Strikeouts: 16 - Matt Samyn | |||
| 2006 - 20, leaders Derrick Jenniges, Matt Samyn & Casey Pack with 4 | ||||
| 2007 - 22, leader was Colby Pack with 6 | No Hitter: Jon Hansen (7-18-04 vs Hanska) | |||
| 2008 - 27, leader was Derrick Jenniges with 7 | ||||
| 2009 - 30, leader was Derrick Jenniges with 12 | ||||
| Career Leaders: (through 2009 season) | ||||
| Batting | ||||
| ERA | At Bats | RBI | ||
| 2002 - 3.27, leader was Jacob Jenniges with 2.01 in 85 IP | Isaac Jenniges - 917 | Colby Pack - 227 | ||
| 2003 - 2.08, leader was Jacob Jenniges with 1.83 in 96.2 IP | Colby Pack - 917 | Matt Samyn - 116 | ||
| 2004 - 2.13, leader was Jacob Jenniges with 1.26 in 93 IP | Derrick Jenniges - 911 | Derrick Jenniges - 116 | ||
| 2005 - 2.49, leader was Jacob Jenniges with 1.23 in 73 IP | Mike Samyn - 836 | Isaac Jenniges - 84 | ||
| 2006 - 2.05, leader was Derrick Jenniges with 0.95 in 57 IP | ||||
| 2007 - 2.49, leader was Matt Samyn with 0.81 in 33.1 IP | Batting Average | Walks | ||
| 2008 - 2.86, leader was Jacob Jenniges with 1.31 in 48 IP | Colby Pack - .357 | Derrick Jenniges - 210 | ||
| 2009 - 2.85, leader was Derrick Jenniges with 1.08 in 116.33 IP | Donald Strand - .327 | Colby Pack - 121 | ||
| Matt Samyn - .302 | Isaac Jenniges - 114 | |||
| Jake Sell - .293 | ||||
| Saves | Derrick Jenniges - .288 | Stolen Bases | ||
| 2002 - 5, leader was Chase Hillesheim with 3 | Jake Wahl - .287 | Donald Strand - 53 | ||
| 2003 - 5, leader was Colby Pack with 3 | Colby Pack - 36 | |||
| 2004 - 5, leader was Jacob Jenniges with 2 | Runs | Derrick Jenniges - 34 | ||
| 2005 - 13, leader was Colby Pack with 8 | Colby Pack - 207 | Mike Samyn - 32 | ||
| 2006 - 10, leader was Derrick Jenniges with 5 | Derrick Jenniges - 205 | Travis Kottke - 23 | ||
| 2007 - 11, leader was Derrick Jenniges with 7 | Mike Samyn - 134 | |||
| 2008 - 8, leader was Derrick Jenniges with 5 | Isaac Jenniges - 113 | Doubles | ||
| 2009 - 8, leader was Derrick Jenniges with 3 | Colby Pack - 66 | |||
| Hits | Matt Samyn - 43 | |||
| Colby Pack - 285 | ||||
| Strikeouts | Derrick Jenniges - 217 | Triples | ||
| 2002 - 209, leader was Jacob Jenniges with 74 in 85 IP | Matt Samyn - 190 | Colby Pack - 14 | ||
| 2003 - 226, leader was Jacob Jenniges with 88 in 96.2 IP | Isaac Jenniges - 176 | Derrick Jenniges - 7 | ||
| 2004 - 273, leader was Jacob Jenniges with 94 in 93 IP | ||||
| 2005 - 295, leader was Jacob Jenniges with 76 in 73 IP | Home Runs | Total Bases | ||
| 2006 - 214, leader was Derrick Jenniges with 60 in 57 IP | Colby Pack - 37 | Colby Pack - 532 | ||
| 2007 - 220, leader was Jon Hansen with 38 in 44.2 IP | Matt Samyn - 6 | Derrick Jenniges - 310 | ||
| 2008 - 247, leader was Derrick Jenniges with 55 in 59 IP | Tyler Reiner - 6 | Matt Samyn - 300 | ||
| 2009 - 334, leader was Derrick Jenniges with 90 in 116.33 IP | ||||
| Fielding | ||||
| Putouts | Assists | |||
| Fielding % | Derrick Jenniges - 1,735 | Isaac Jenniges - 701 | ||
| 2002 - .948 | Colby Pack - 794 | Mike Samyn - 623 | ||
| 2003 - .956 | Matt Knakmuhs - 759 | Colby Pack - 419 | ||
| 2004 - .961 | Isaac Jenniges - 575 | Matt Samyn - 292 | ||
| 2005 - .956 | Errors | Double Plays | ||
| 2006 - .946 | Mike Samyn - 103 | Isaac Jenniges - 114 | ||
| 2007 - .948 | Colby Pack - 58 | Mike Samyn - 92 | ||
| 2008 - .944 | Matt Samyn - 57 | Colby Pack - 69 | ||
| 2009 - .960 | Isaac Jenniges - 47 | Matt Knakmuhs - 51 | ||
| Passed Balls | SB Attempt/Caught | |||
| Longest Winning Streak-Team | Derrick Jenniges - 15 | Derrick Jenniges - 95 / 56 | ||
| 12 games - from 5-16-10 to 6-15-10 | Tyler Reiner - 8 | Tyler Reiner - 19 / 6 | ||
| 12 games - from 5-18-08 to 6-15-08 | ||||
| 11 games - from 5-6-07 to 6-12-07 | Pitching | |||
| Games | Starts | |||
| Longest Winning Streak-Pitcher | Jacob Jenniges - 81 | Jacob Jenniges - 61 | ||
| 21 consecutive decision from 7-29-08 to 7-25-10 | Derrick Jenniges - 75 | Jon Hansen - 50 | ||
| 12 consecutive decisions - Derrick Jenniges | Jon Hansen - 68 | Casey Pack - 36 | ||
| 11 consecutive decisions - Jon Hansen | Colby Pack - 64 | Colby Pack - 31 | ||
| Longest Losing Streak-Team | Casey Pack - 60 | Matt Samyn - 21 | ||
| 3 games - 4 times in team history, most recently 7-20-07 to 7-29-07 | ||||
| Wins | Losses | |||
| Longest Hitting Streak | Jacob Jenniges - 33 | Jon Hansen - 17 | ||
| Colby Pack - 21 games from 9-4-09 to 7-8-10 | Colby Pack - 25 | Jake Jenniges - 16 | ||
| Colby Pack - 18 games from 7-30-04 to 6-8-05 | Jon Hansen - 24 | Casey Pack - 16 | ||
| Consecutive Games Without an Error | Derrick Jenniges - 24 | Colby Pack - 10 | ||
| Derrick Jenniges - 37 games from 6-13-04 to 6-15-05 | Casey Pack - 22 | |||
| Strikeouts | ||||
| Consecutive Scoreless Innings Pitched | Innings Pitched | Jacob Jenniges - 402 | ||
| Jacob Jenniges - 31.1 innings from 6-19-04 to 7-20-04 | Jacob Jenniges - 455.2 | Jon Hansen - 243 | ||
| Jon Hansen - 368.1 | Colby Pack - 195 | |||
| Consecutive Games Played | Casey Pack - 280 | Derrick Jenniges - 175 | ||
| Isaac Jenniges - 122 games from 7-5-06 to present | Colby Pack - 275 | Matt Samyn - 154 | ||
| Isaac Jenniges - 121 games from 7-8-02 to 5-12-06 | Casey Pack - 154 | |||
| ERA | ||||
| Team Single Game Records | Derrick Jenniges - 1.43 in 283 IP | |||
| Runs: - 19 vs Essig on 6-1-08 | Jacob Jenniges - 1.62 in 455.2 IP | |||
| Matt Samyn - 1.76 in 177.2 IP | ||||
| Hits: - 21 vs Heron Lake on 5-10-08 | Jon Hansen - 2.69 in 368.1 IP | |||
| 21 vs Essig on 6-1-08 | Colby Pack - 2.72 in 275 IP | |||
| Casey Pack - 2.73 in 280 IP | ||||
| Runs in an inning: - 13 run 2nd inning vs Essig on 6-1-08 | ||||
| Complete Games | Shutouts | |||
| Jacob Jenniges - 21 | Jacob Jenniges - 5 | |||
| Jon Hansen - 13 | Jon Hansen - 5 | |||
| Derrick Jenniges - 12 | Derrick Jenniges - 4 | |||
| Colby Pack - 9 | ||||
| Wild Pitches | ||||
| Hit Batsmen | Jon Hansen - 25 | |||
| Jon Hansen - 41 | Jacob Jenniges - 12 | |||
| Jacob Jenniges - 22 | Colby Pack - 12 | |||
| Colby Pack - 21 | Casey Pack - 11 | |||
| Derrick Jenniges - 18 | Jake Wahl - 10 | |||
| Matt Samyn - 12 | ||||
|
"Baseball is the only field of endeavor where a man can succeed 3 times out of ten and be considered a good performer." ~Ted Williams |
||||