![]() |
|
Tomahawk East League Division Champions - 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 & 2011 2005, 2008 & 2009 State Amateur Baseball Tournament Participants |
Long Sox Records
|
|
Links: Minnesota Amateur Baseball Association
Minnesota Twins
Major League Baseball |
Overall Record ~ 237-120-1 | |||
| Long Sox Franchise Season Records: | Individual Season Records: | |||
| 2002 - 16-16 | Batting (minimum 60 AB) | |||
| 2003 - 20-17 TEL Division Title | Games: 42 - Isaac Jenniges (2009) | |||
| 2004 - 26-9 TEL Division Title | At Bats: 158 - Isaac Jenniges (2005) | |||
| 2005 - 25-14 TEL Division Title, Regional Runner-Up, State Tournament | Batting Average: .425 - Colby Pack (2010) | |||
| 2006 - 20-12 TEL Division Title | Hits: 54 - Colby Pack (2010) | |||
| 2007 - 22-7 TEL Division Title | Singles: 41 - Derrick Jenniges (2009) | |||
| 2008 - 27-10 TEL Division Title, Regional Champ, State Tournament | Doubles: 12 - Colby Pack (2004 & 2010) | |||
| 2009 - 30-11-1 TEL Division Title, Regional Champ, State Tournament | Triples: 4 - Colby Pack (2003) | |||
| 2010 - 26-11 TEL Division Title | HR: 7 - Colby Pack (2005 & 2009) | |||
| 2011 - 25-13 TEL Division Title | Total Bases: 84 - Colby Pack (2010) | |||
| RBI: 36 - Colby Pack (2010) | ||||
|
Head-to-Head Records: (alphabetical, through 2011 season) |
Runs Scored: 39 - Colby Pack (2009) | |||
| Arlington 1-0 | Milroy Yankees 4-13 | Base on Balls: 34 - Derrick Jenniges (2002) | ||
| Brandon-Evansville 1-0 | Minneota 1-0 | Strikeouts: 48 - Mike Samyn (2003) | ||
| Canby 2-0 | New Ulm Brewers* 12-18 | Sacrifice Bunts: 19 - Derrick Jenniges (2011) | ||
| Coon Rapids 1-0 | Owatonna 0-1 | Sacrifice Flies: 4 - Colby Pack (2005) | ||
| Essig* 17-13 | Pipestone 1-0 | SB: 22 - Donald Strand (2007) | ||
| Fairfax 1-1 | Redwood Falls* 19-5 | Caught Stealing: 5 - Darren Tietz (2002) | ||
| Fergus Falls 0-1 ~ (2005 at state) | Sacred Heart 2-2 ~ (2009 at state) | HBP: 24 - Landon Erickson (2010) | ||
| Fox Lake 1-0 | St. Cloud Orthopedic 1-0 | On Base %: .547 - Colby Pack (2007) | ||
| Gibbon* 16-0 | St. James* 20-4 | Slugging %: .661 - Colby Pack (2010) | ||
| Granite Falls 0-2 | St. Joseph 0-1 ~ (2008 at state) | |||
| Hadley 1-1 | St. Martin 0-1 ~ (2009 at state) | Fielding (minimum 60 chances) | ||
| Hanska* 18-8 | Savage 0-1 | Putouts: 326 - Landon Erickson (2011) | ||
| Hayfield/Austin 1-1 | Searles* 19-3 | Assists: 112 - Isaac Jenniges (2009) | ||
| Henderson 2-0 | Sleepy Eye* 19-9 | Fielding %: 1.000 - Eric Altermatt (2010) | ||
| Heron Lake 7-1 | Springfield* 19-5 | Passed Balls: 4 -Tyler Reiner (2008) | ||
| Jackson 4-1 | Stark* 15-9 | SB Attempts: 22 - Derrick Jenniges (2011) | ||
| Leavenworth* 17-6 | Tracy 3-1-1 | Caught SB: 13 - Derrick Jenniges (2011) | ||
| Maple Lake 1-0 | Wilmont 0-1 | Double Plays: 24 - Landon Erickson (2011) | ||
| Marshall 3-10 | Windom 4-0 ~ (2009 at state) | |||
| Milroy Irish 2-0 | Winsted 0-1 ~ (2009 at state) | Pitching (minimum 30 IP) | ||
| Winthrop 2-0 | Games: 19 - Derrick Jenniges (2009) | |||
| Starts: 12 - Jacob Jenniges (2003) | ||||
| * indicates Tomahawk East League team | 12 - Derrick Jenniges (2009) | |||
| ~ indicates state tournament opponent | Wins: 12 - Derrick Jenniges (2009) | |||
| OVERALL RECORD 237-120-1 .662 winning % | Losses: 6 - Jon Hansen (2002 & 2003) | |||
| Home Record 123 - 48, Away Record 114 - 72 - 1 | Saves: 8 - Colby Pack (2005) | |||
| Record in Day Games 98 - 33, Record in Night Games 139 - 87 - 1 | Innings Pitched: 116.1 - Derrick Jenniges (2009) | |||
| Record vs Right Handed Starting Pitchers 200 - 95 - 1 | Earned Runs: 28 - Jake Wahl (2009) | |||
| Record vs Left Handed Starting Pitchers 38 - 24 | ERA: 0.39 - Derrick Jenniges (2011) | |||
| Walks: 40 - Johnny Pistulka (2011) | ||||
| Strikeouts: 94 - Jacob Jenniges (2004) | ||||
| Complete Games: 9 - Derrick Jenniges (2009) | ||||
| Team Season Records: **Italics indicate the best team season** | Shutouts: 3 - Jacob Jenniges(2004) | |||
| Batting Average | 3 - Derrick Jenniges(2009) | |||
| 2002 - .235 team avg., leader was Colby Pack at .421 | Hits Allowed: 96 - Derrick Jenniges (2010) | |||
| 2003 - .242 team avg., leader was Colby Pack at .328 | Hit Batsmen: 9 - Jon Hansen (2008) | |||
| 2004 - .255 team avg., leader was Colby Pack at .405 | Wild Pitches: 10 - Jake Wahl (2009) | |||
| 2005 - .253 team avg., leader was Matt Samyn at .306 | ||||
| 2006 - .240 team avg., leader was Jake Sell at .314 | ||||
| 2007 - .306 team avg., leader was Colby Pack at .420 | Individual Game Records: | |||
| 2008 - .286 team avg., leader was Colby Pack at .366 | ||||
| 2009 - .282 team avg., leader was Donald Strand at .375 | No Hitter: Jon Hansen (7-18-04 vs Hanska) | |||
| 2010 - .272 team avg., leader was Colby Pack at .425 | ||||
| 2011 - .262 team avg., leader was Colby Pack at .336 | Hits: 5 - Colby Pack (5-10-08 vs Heron Lake) | |||
| 5 - Colby Pack (5-2-10 vs Tracy) | ||||
| 4 - Colby Pack (7) | Isaac Jenniges (2) | |||
| Runs | Matt Samyn (2) | Nathan Baune | ||
| 2002 - 134, leader was Derrick Jenniges with 23 | Derrick Jenniges | Jake Sell | ||
| 2003 - 162, leader was Derrick Jenniges with 27 | Justin Frank | Landon Erickson | ||
| 2004 - 185, leader was Derrick Jenniges with 33 | Johnny Pistulka | |||
| 2005 - 188, leaders were Derrick Jenniges & Mike Samyn with 24 | RBI: 6 - Colby Pack (8-1-10 vs Redwood Falls) | |||
| 2006 - 164, leader was Donald Strand with 23 | Doubles: 3 - Colby Pack (8-11-04 vs Essig) | |||
| 2007 - 185, leader was Colby Pack with 29 | Triples: 2 - Isaac Jenniges (8-15-04 vs Essig) | |||
| 2008 - 216, leader was Colby Pack with 32 | Home Runs: 2 - Colby Pack (5/21/05 vs Heron Lake) | |||
| 2009 - 266, leader was Colby Pack with 39 | Tyler Reiner (6-27-06 vs Sleepy Eye) | |||
| 2010 - 239, leader was Colby Pack with 32 | Landon Erickson (5/23/10 vs Gibbon) | |||
| 2011 - 194, leader was Johnny Pistulka with 23 | Back-To-Back Home Runs: Colby Pack followed by | |||
| Matt Samyn (5-21-05 vs Jackson) | ||||
| BB: 4 - Derrick Jenniges (6-5-02 vs Redwood Falls) | ||||
| RBI | Derrick Jenniges (6-26-07 vs Leavenworth) | |||
| 2002 - 112, leader was Colby Pack with 23 | SB: 3 - Colby Pack (7-20-04 vs Leavenworth) | |||
| 2003 - 137, leader was Colby Pack with 30 | Donald Strand (6-12-05 vs Gibbon) | |||
| 2004 - 156, leader was Colby Pack with 30 | Donald Strand (5-12-07 vs Heron Lake) | |||
| 2005 - 160, leader was Colby Pack with 30 | Donald Strand (6-26-07 vs Leavenworth) | |||
| 2006 - 131, leader was Colby Pack with 22 | Derrick Jenniges (5-16-10 vs Redwood Falls) | |||
| 2007 - 168, leader was Colby Pack with 30 | Johnny Pistulka (5-30-11 & 6-12-11 vs Essig) | |||
| 2008 - 165, leader was Colby Pack with 29 | Runs: 4 - Colby Pack (6-3-09 & 6-6-10 vs Sleepy Eye) | |||
| 2009 - 194, leader was Colby Pack with 33 | Matt Samyn (6-5-04 vs Heron Lake) | |||
| 2010 - 199, leader was Colby Pack with 36 | Tony Ourada (5-10-08 vs Heron Lake) | |||
| 2011 - 159, leaders were Colby Pack and Tyler Reiner with 28 | Jake Sell (5-10-08 vs Heron Lake) | |||
| Tyler Reiner (6-1-08 vs Essig) | ||||
| Donald Strand (5-10-09 vs St. James) | ||||
| Stolen Bases | Tyler Reiner (6-23-09 vs Heron Lake) | |||
| 2002 - 34, leader was Darren Tietz with 11 | Isaac Jenniges (5-2-10 vs Tracy) | |||
| 2003 - 59, leader was Travis Kottke with 13 | Mike Samyn (6-4-10 vs Minneota & 7-21-11 vs Lvnwrth) | |||
| 2004 - 55, leader was Colby Pack with 15 | Hit By Pitch: 3 - Matt Knakmuhs (7/10/05 vs Sleepy Eye) | |||
| 2005 - 47, leader was Donald Strand with 11 | 3 - Tony Ourada (5-3-08 vs Tracy) | |||
| 2006 - 28, leader was Donald Strand with 9 | 3 - Landon Erickson (7-25-10 vs Hanska) | |||
| 2007 - 40, leader was Donald Strand with 22 | Sacrifice Bunts: 3 - Derrick Jenniges (6-12-11 vs Essig) | |||
| 2008 - 28, leader was Donald Strand with 6 | Putouts: 21 - Landon Erickson (6-12-11 vs Essig) | |||
| 2009 - 39, leader was Colby Pack with 7 | Assists: 9 - Mike Samyn (6-6-04 vs New Ulm) | |||
| 2010 - 47, leaders were Derrick Jenniges & Mike Samyn with 8 | 9 - Isaac Jenniges (5-22-09 vs Searles) | |||
| 2011 - 57, leader was Johnny Pistulka with 12 | Errors: 3 - Mike Samyn (5-18-03 vs Springfield) | |||
| Matt Samyn (6-17-07 vs Stark) | ||||
| Jake Sell (6-19-07 vs Marshall) | ||||
| Wins | Donald Strand (7-1-09 vs Leavenworth) | |||
| 2002 - 16, leader was Casey Pack with 5 | Strikeouts: 16 - Matt Samyn (6-16-04 vs Springfield) | |||
| 2003 - 20, leader was Jacob Jenniges with 6 | Walks: 8 - Jon Hansen (7-9-03 vs Essig) | |||
| 2004 - 26, leader was Jacob Jenniges with 7 | 8 - Jake Wahl (6/7/09 vs Searles) | |||
| 2005 - 25, leaders were Jacob Jenniges & Jon Hansen with 6 | ||||
| 2006 - 20, leaders Derrick Jenniges, Matt Samyn & Casey Pack with 4 | Career Leaders: (through 2011 season) | |||
| 2007 - 22, leader was Colby Pack with 6 | Batting (minimum 250 AB) | |||
| 2008 - 27, leader was Derrick Jenniges with 7 | At Bats | Triples | ||
| 2009 - 30, leader was Derrick Jenniges with 12 | Colby Pack - 1,187 | Colby Pack - 15 | ||
| 2010 - 26, leader was Derrick Jenniges with 10 | Isaac Jenniges - 1,143 | Derrick Jenniges - 10 | ||
| 2011 - 25, leader were Derrick Jenniges & Tyler Reiner with 5 | Derrick Jenniges - 1,128 | Matt Samyn - 8 | ||
| Mike Samyn - 1,051 | T. Reiner & J. Pistulka - 3 | |||
| Matt Samyn - 912 | I. Jenniges & D. Strand - 2 | |||
| ERA | ||||
| 2002 - 3.27, leader was Jacob Jenniges with 2.01 in 85 IP | Batting Average | RBI | ||
| 2003 - 2.08, leader was Jacob Jenniges with 1.83 in 96.2 IP | Colby Pack - .361 | Colby Pack - 291 | ||
| 2004 - 2.13, leader was Jacob Jenniges with 1.26 in 93 IP | Donald Strand - .318 | Matt Samyn - 143 | ||
| 2005 - 2.49, leader was Jacob Jenniges with 1.23 in 73 IP | Matt Samyn - .294 | Derrick Jenniges - 142 | ||
| 2006 - 2.05, leader was Derrick Jenniges with 0.95 in 57 IP | Derrick Jenniges - .291 | Tyler Reiner - 122 | ||
| 2007 - 2.49, leader was Matt Samyn with 0.81 in 33.1 IP | Jake Sell - .286 | Isaac Jenniges - 120 | ||
| 2008 - 2.86, leader was Jacob Jenniges with 1.31 in 48 IP | ||||
| 2009 - 2.85, leader was Derrick Jenniges with 1.08 in 116.33 IP | Runs | Walks | ||
| 2010 - 3.30, leader was Derrick Jenniges with 2.57 in 91 IP | Colby Pack - 259 | Derrick Jenniges - 238 | ||
| 2011 - 2.39, leader was Derrick Jenniges with 0.39 in 46.67 IP | Derrick Jenniges - 254 | Isaac Jenniges - 134 | ||
| Mike Samyn - 178 | Colby Pack - 136 | |||
| Isaac Jenniges - 149 | Mike Samyn - 98 | |||
| Saves | Matt Samyn - 123 | Tyler Reiner - 75 | ||
| 2002 - 5, leader was Chase Hillesheim with 3 | ||||
| 2003 - 5, leader was Colby Pack with 3 | Hits | Hit By Pitch | ||
| 2004 - 5, leader was Jacob Jenniges with 2 | Colby Pack - 429 | Landon Erickson - 49 | ||
| 2005 - 13, leader was Colby Pack with 8 | Derrick Jenniges - 328 | I. Jenniges & Co. Pack - 48 | ||
| 2006 - 10, leader was Derrick Jenniges with 5 | Isaac Jenniges - 274 | Mike Samyn - 37 | ||
| 2007 - 11, leader was Derrick Jenniges with 7 | Matt Samyn - 268 | Tyler Reiner - 31 | ||
| 2008 - 8, leader was Derrick Jenniges with 5 | Mike Samyn - 235 | Donald Strand - 26 | ||
| 2009 - 8, leader was Derrick Jenniges with 3 | ||||
| 2010 - 8, leader was Jacob Jenniges with 3 | Home Runs | Stolen Bases | ||
| 2011 - 6, leader was Colby Pack with 2 | Colby Pack - 45 | Donald Strand - 58 | ||
| Matt Samyn - 9 | Mike Samyn - 50 | |||
| Tyler Reiner - 8 | Derrick Jenniges - 49 | |||
| Strikeouts | Landon Erickson - 6 | Colby Pack - 47 | ||
| 2002 - 209, leader was Jacob Jenniges with 74 in 85 IP | Mike Samyn - 3 | Travis Kottke - 23 | ||
| 2003 - 226, leader was Jacob Jenniges with 88 in 96.2 IP | ||||
| 2004 - 273, leader was Jacob Jenniges with 94 in 93 IP | Doubles | Total Bases | ||
| 2005 - 295, leader was Jacob Jenniges with 76 in 73 IP | Colby Pack - 89 | Colby Pack - 683 | ||
| 2006 - 214, leader was Derrick Jenniges with 60 in 57 IP | Matt Samyn - 53 | Derrick Jenniges - 393 | ||
| 2007 - 220, leader was Jon Hansen with 38 in 44.2 IP | Derrick Jenniges - 39 | Matt Samyn - 363 | ||
| 2008 - 247, leader was Derrick Jenniges with 55 in 59 IP | Mike Samyn - 35 | Isaac Jenniges - 299 | ||
| 2009 - 334, leader was Derrick Jenniges with 90 in 116.33 IP | Tyler Reiner - 24 | Mike Samyn - 281 | ||
| 2010 - 284, leader was Derrick Jenniges with 82 in 91 IP | ||||
| 2011 - 265, leader was Johnny Pistulka with 74 in 78.33 IP | Fielding (minimum 250 attempts) | |||
| Putouts | Assists | |||
| Derrick Jenniges - 2,090 | Isaac Jenniges - 886 | |||
| Fielding % | Landon Erickson - 875 | Mike Samyn - 783 | ||
| 2002 - .948 | Colby Pack - 869 | Colby Pack - 584 | ||
| 2003 - .956 | Matt Knakmuhs - 809 | Derrick Jenniges - 362 | ||
| 2004 - .961 | Isaac Jenniges - 770 | Matt Samyn - 302 | ||
| 2005 - .956 | ||||
| 2006 - .946 | Feilding % | Double Plays | ||
| 2007 - .948 | Landon Erickson - 0.991 | Isaac Jenniges - 144 | ||
| 2008 - .944 | Derrick Jenniges - 0.988 | Mike Samyn - 116 | ||
| 2009 - .960 | Tyler Reiner - 0.975 | Colby Pack - 83 | ||
| 2010 - .960 | Jacob Jenniges - 0.967 | Landon Erickson - 65 | ||
| 2011 - .965, with team record 52 errors | Isaac Jenniges - 0.964 | Matt Knakmuhs - 53 | ||
| Passed Balls | SB Attempt / Caught / % | |||
| Longest Winning Streak-Team | Derrick Jenniges - 16 | Derrick Jenniges-132 / 75 / 57% | ||
| 12 games - from 5-16-10 to 6-15-10 | Tyler Reiner - 15 | Tyler Reiner - 32 / 11 / 31% | ||
| 12 games - from 5-18-08 to 6-15-08 | Chase Hillesheim - 6 | Eric Altermatt - 15 / 3 / 20% | ||
| 11 games - from 5-6-07 to 6-12-07 | Kyle Reiner - 3 | Chase Hillesheim - 5 / 3 / 60% | ||
| C. Pack & E. Altermatt - 2 | Colby Pack - 4 / 2 / 50% | |||
| Longest Winning Streak-Pitcher | ||||
| 21 consecutive decision from 7-29-08 to 7-25-10 | Pitching (minimum 100 IP) | |||
| 12 consecutive decisions - Derrick Jenniges | Games | Starts | ||
| 11 consecutive decisions - Jon Hansen | Derrick Jenniges - 106 | Jacob Jenniges - 67 | ||
| Jacob Jenniges - 101 | Jon Hansen - 50 | |||
| Longest Losing Streak-Team | Colby Pack - 80 | Colby Pack - 38 | ||
| 3 games - 4 times in team history, most recently 7-20-07 to 7-29-07 | Jon Hansen - 68 | Casey Pack - 36 | ||
| Casey Pack - 60 | Derrick Jenniges - 33 | |||
| Longest Hitting Streak | ||||
| Colby Pack - 21 games from 9-4-09 to 7-8-10 | Wins | Losses | ||
| Colby Pack - 18 games from 7-30-04 to 6-8-05 | Derrick Jenniges - 39 | Jake Jenniges - 18 | ||
| Jacob Jenniges - 38 | Jon Hansen - 17 | |||
| Consecutive Games Without an Error | Colby Pack - 30 | Casey Pack - 16 | ||
| Derrick Jenniges - 37 games from 6-13-04 to 6-15-05 | Jon Hansen - 24 | Colby Pack - 15 | ||
| Casey Pack - 22 | Derrick Jenniges - 9 | |||
| Consecutive Scoreless Innings Pitched | ||||
| Jacob Jenniges - 31.1 innings from 6-19-04 to 7-20-04 | Innings Pitched | Strikeouts | ||
| Jacob Jenniges - 510 | Jacob Jenniges - 424 | |||
| Consecutive Games Played | Derrick Jenniges - 420.2 | Derrick Jenniges - 347 | ||
| Isaac Jenniges - 122 games from 7-5-06 to present | Jon Hansen - 368.1 | Colby Pack - 244 | ||
| Isaac Jenniges - 121 games from 7-8-02 to 5-12-06 | Colby Pack - 331.2 | Jon Hansen - 243 | ||
| Casey Pack - 280 | Matt Samyn - 177 | |||
| Team Single Game Records | ||||
| Runs: - 19 vs Essig on 6-1-08 | ERA | Hit Batsmen | ||
| Runs in an inning: - 13 run 2nd inning vs Essig on 6-1-08 | Derrick Jenniges - 1.56 | Jon Hansen - 41 | ||
| Hits: - 21 vs Heron Lake on 5-10-08 | Matt Samyn - 1.76 | J. Jenniges & Co. Pack - 27 | ||
| 21 vs Essig on 6-1-08 | Jacob Jenniges - 1.89 | Derrick Jenniges - 24 | ||
| Doubles - 6 vs Sleepy Eye 6-6-07 | Johnny Pistulka - 2.28 | Johnny Pistulka - 14 | ||
| Home Runs - 5 vs Redwood Falls 8-1-10 & vs Gibbon 5-23-10 | Jon Hansen - 2.69 | Ma. Samyn & T. Reiner - 12 | ||
| RBI - 17 vs Essig 6-1-08 | ||||
| Walks Taken - 12 vs Jackson 5-21-05 | Complete Games | Saves | ||
| Times Struck Out - 19 vs Leavenworth 7-2-03 | Jacob Jenniges - 22 | Derrick Jenniges - 23 | ||
| Stolen Bases - 7 vs Essig 6-12-11 | Derrick Jenniges - 20 | Colby Pack - 15 | ||
| Assists - 20 vs Stark 5-8-05 | Jon Hansen - 13 | Jake Jenniges - 10 | ||
| Errors Committed - 7 vs Hanska 7-23-02 & vs Leavenworth 7-1-09 | Colby Pack - 9 | Matt Samyn - 7 | ||
| Double Plays Turned - 4 vs New Ulm 7-6-03 & vs Redwood Falls 5-8-11 | Casey Pack - 6 | Tyler Reiner - 5 | ||
| Hit By Pitch - 7 vs Stark 7-13-08 | ||||
| Shutouts | Wild Pitches | |||
| Derrick & Jacob Jenniges - 6 | Jon Hansen - 25 | |||
| Jon Hansen - 5 | Colby Pack - 16 | |||
| Tyler Reiner - 3 | Jake Wahl - 15 | |||
| Ma. Samyn & J. Pistulka - 1 | Johnny Pistulka - 14 | |||
| Jacob Jenniges - 12 | ||||
|
"Baseball is the only field of endeavor where a man can succeed 3 times out of ten and be considered a good performer." ~Ted Williams |
||||